Buy Banquet for Fools at the Best Price

  • PC

Top retailers

    When considering the purchase of Banquet for Fools PC, take the time to compare prices, whether you prefer acquiring it in physical form from a store or opting for the digital version with a CD key.

    Best deals for Banquet for Fools

    Patch Notes

    • 1.041 - 4/1/26 (? Patch 1.041)
    • 1.04 - 3/26/26 (? Patch 1.04)
    • 1.03 - 3/23/26 (? Patch 1.03)
    • 1.027 - 3/20/26 (? Patch 1.027 + more map Pins!)
    • 1.0262 - 3/19/26 (? Patch 1.0262)
    • 1.0261 - 3/18/26 (? Patch 1.0261)
    • 1.026 - 3/18/26 (? Patch 1.026)
    • 1.025 - 3/16/26 (? Patch 1.025)
    • 1.024 - 3/15/26 (? Patch 1.024)
    • 1.0234 - 3/14/26 (? Patch 1.0234)
    • 1.0233 - 3/14/26 (? Patch 1.0233)
    • 1.0232 - 3/13/26 (? Patch 1.0232)
    • 1.0231 - 3/13/26 (? Patch 1.0231)
    • 1.023 - 3/13/26 (? Patch 1.023)
    • 1.022 - 3/12/26 (? Patch 1.022)
    • 1.021 - 3/11/26 (? Patch 1.021)
    • 1.02 - 3/10/26 (? Patch 1.02 + Optional Quest Hints Coming!)
    • 1.012 - 3/9/26 (? Patch 1.012)
    • 1.003 - 3/8/26 (? Patch 1.003)
    • 1.0022 - 3/7/26 (? Patch 1.0022)
    • 1.002 - 3/6/26 (? Patch 1.002 / 1.0021)
    • 1.001 - 3/6/26 (? Patch 1.001)
    • 7.31 - 3/3/26 (??? Patch 7.31)
    • 7.3 - 3/2/26 (??? Patch 7.3)
    • 7.2 - 2/28/26 (??? Patch 7.2)
    • 7.1 - 2/26/26 (??? Patch 7.1)
    • 7.02 - 2/25/26 (??? Patch 7.02)
    • 7.01 - 2/24/26 (??? Patch 7.01)
    • 6.28 - 2/18/26 (? Patch 6.28)
    • 6.27 - 2/16/26 (? Patch 6.27)
    • 6.26 - 2/15/26 (? Patch 6.26)
    • 6.25 - 2/14/26 (? Patch 6.25)
    • 6.241 - 2/13/26 (? Patch 6.241)
    • 6.24 - 2/12/26 (? Patch 6.24)
    • 6.231 - 2/6/26 (? Patch 6.231)
    • 6.23 - 2/6/26 (? Patch 6.23)
    • 6.22 - 2/4/26 (? Patch 6.22)
    • 6.21 - 2/3/26 (? Patch 6.21)
    • 6.13 - 1/27/26 (? Patch 6.13)
    • 6.12 - 1/23/26 (? Patch 6.12)
    • 6.11 - 1/21/26 (? Patch 6.11)
    • 6.031 - 1/16/26 (? Patch 6.031)
    • 6.03 - 1/15/26 (? Patch 6.03)
    • 6.02 - 1/12/26 (? Patch 6.02)
    • 6.01 - 1/11/26 (? Patch 6.01)
    • 5.23 - 12/21/25 (? MiniPatch 5.23)
    • 5.22 - 12/19/25 (??Hotfix 5.22)
    • 5.2 - 12/17/25 (? Patch 5.2)
    • 5.131 - 12/5/25 (?Hotfix 5.131)
    • 5.13 - 12/4/25 (? Patch 5.13)
    • 5.11 - 11/29/25 (? Patch 5.11)
    • 5.06 - 11/25/25 (? Update 5.06)
    • 5.05 - 11/23/25 (? Update 5.05)
    • 5.04 - 11/22/25 (? Patch 5.04)
    • 5.03 - 11/22/25 (? Patch 5.03)
    • 5.02 - 11/21/25 (Patch 5.02)
    • 5.01 - 11/21/25 (? Patch 5.01)
    • 4.31 - 10/31/25 (?Spooky Hotfix 4.31)
    • 4.3 - 10/31/25 (? Patch 4.3)
    • 4.2 - 10/17/25 (? Patch 4.2 ⭐Performance⭐)
    • 4.11 - 10/6/25 (?Patch 4.11)
    • 4.1 - 9/28/25 (?Patch 4.1)
    • 4.03 - 9/23/25 (? Hotfix 4.03)
    • 4.02 - 9/20/25 (? Patch 4.02)
    • 4.01 - 9/13/25 (? Patch 4.01)
    • 3.831 - 8/17/25 (?Hotfix 3.831)
    • 3.83 - 8/16/25 (? Patch 3.83)
    • 3.82 - 8/8/25 (? Patch 3.82)
    • 3.8 - 7/29/25 (? Update 3.8 On Testing Branch)
    • 3.161 - 7/10/25 (? HotFix 3.161 Now Available)
    • 3.16 - 7/9/25 (? Patch 3.16 Now Available)
    • 3.15 - 7/2/25 (? Patch 3.15 Now Available)
    • 3.13 - 7/1/25 (? Patch 3.13 Now Available)
    • 3.12 - 6/30/25 (? Patch 3.12 Now Available)
    • 3.11 - 6/29/25 (? Patch 3.11 Now Available)
    • 3.1 - 6/26/25 (? Patch 3.1 Now Available)
    • 3.03 - 6/23/25 (Patch 3.03)
    • 3.01 - 6/21/25 (Patch 3.01 Live!)
    • 3.0 - 6/7/25 (Testing branch: 3.0 ⛵)
    • 2.3 - 5/16/25 (Patch 2.3)
    • 2.21 - 5/15/25 (Patch 2.21)
    • 2.2 - 5/13/25 (Patch 2.2)
    • 2.1 - 5/13/25 (Patch 2.1)
    • 1.861 - 4/16/25 (Patch 1.861)
    • 1.86 - 4/16/25 (Patch 1.86)
    • 1.85 - 4/11/25 (Patch 1.85)
    • 1.841 - 4/9/25 (Hotfix 1.841)
    • 1.84 - 4/9/25 (Patch 1.84)
    • 1.83 - 4/8/25 (Patch 1.83)
    • 2/7/25 (Upcoming February Updates!)
    • 1.56 - 1/15/25 (Patch 1.56)
    • 1.55 - 1/14/25 (Patch 1.55)
    • 1.54 - 1/8/25 (Patch 1.54)
    • 1.52 - 12/21/24 (Patch 1.52)
    • 1.5 - 12/14/24 (Update 1.5 on the Testing Branch!)
    • 1.3982 - 12/9/24 (Patch 1.3982)
    • 1.3981 - 12/8/24 (Hotfix 1.3981)
    • 1.398 - 12/7/24 (Patch 1.398)
    • 1.37 - 11/29/24 (Patch 1.37)
    • 1.36 - 11/22/24 (Update 1.36)

    Comments on Banquet for Fools

    DLCompare Web Extension

    You may also like

    • Technical information

    • Official website
    • Categories : Action, Adventure, Role-Playing
    • Editor : Hannah and Joseph Games
    • Developer : Hannah and Joseph Games
    • Mode(s) : Solo
    • Release date : March 5, 2026
    • Latest patch: 1.041 - 4/1/26
    • System Requirements
      • Minimum
      • OS: Windows 10
      • CPU : Core i3-2100T
      • RAM : 8 GB
      • GPU : GeForce 7100
      • Storage : 35 GB
      • Recommended
      • OS: Windows 10 (64-bit)
      • CPU : Core i5-2400
      • RAM : 8 GB
      • GPU : GeForce GTX 960
      • Storage : 35 GB
    Discord Invite
    Receive the best price, discount code and every good deal for gamers

    Subscribe to the DLCompare newsletter